Archstone Lexington | Located in Flower Mound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
In the heart of Flower Mound, situated perfectly between Lewisville and Coppell lies an apartment community that brings the best of a secluded community just minutes away from the excitement of a big...More Info City: Flower Mound Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Timber Ridge | Located in Flower Mound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
If living near a tree-shaded park where you can explore nature or travel through hiking trails and a bike path appeals to you; Timber Ridge is where you want to live. You'll enjoy quiet mornings...More Info City: Flower Mound Pets: Dogs and Cats Allowed Property Features: Pool, Jacuzzi, Washer/Dryer Hookup, Carpeting, Storage, Fireplace, Covered Parking, Playground, Ceiling Fan, Attached Garage, Cable Ready, High-speed Internet, Garbage Disposal, Wheelchair, Clubhouse, Fitness Center, Walk-in Closet, Laundry Facility and Dishwasher Add to Favorites | |||||||||
Archstone Lexington | Located in Flower Mound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
In the heart of Flower Mound, situated perfectly between Lewisville and Coppell lies an apartment community that brings the best of a secluded community just minutes away from the excitement of a big...More Info City: Flower Mound Pets: Dogs and Cats Allowed Property Features: Detached Garage, Assigned Parking, Pool, Washer/Dryer Hookup, Carpeting, Storage, Fireplace, Elevator, Business Center, High-speed Internet, Wheelchair, Fitness Center and Gated Community Add to Favorites | |||||||||
Marina Del Rey | Located in Grapevine (3.96 miles from Flower Mound) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Marina Del Rey in Grapevine, Texas offers quality living at affordable prices. The caring management creates a hometown feeling throughout our community. A variety of activities can spark anyone's...More Info City: Grapevine Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
The Marquis at Vista Ridge | Located in Lewisville (4.17 miles from Flower Mound) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
The Marquis has been designed to offer you the conveniences to any business commute in Lewisville Texas, just minutes from downtown Dallas, DFW Airport, with easy access to I-35, Hwy 121, George Bush...More Info City: Lewisville Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Marquis at Lantana | Located in Flower Mound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
24 hour Fitness Center with free weights Swimming Pool with spa and fountain Sand volleyball court Business Center Playground Covered Parking...More Info City: Flower Mound Pets: Dogs and Cats Allowed Property Features: Pool, Jacuzzi, Washer/Dryer Hookup, Carpeting, Fireplace, Covered Parking, Playground, Ceiling Fan, Business Center, Microwave, Cable Ready, High-speed Internet, Garbage Disposal, Wheelchair, Clubhouse, Fitness Center, Walk-in Closet, Gated Community and Dishwasher Add to Favorites | |||||||||
Marina Del Rey Apartments | Located in Grapevine (3.91 miles from Flower Mound) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Welcome to Marina Del Rey, where quality and comfort meet. Enjoy such amenities as our swimming pool and sundeck. Our on-site management will meet your needs in a friendly and efficient manner. Let...More Info City: Grapevine Pets: Dogs and Cats Allowed Property Features: Garbage Disposal, Pool, Walk-in Closet, Washer/Dryer Hookup, Carpeting, Laundry Facility, Covered Parking, Dishwasher, Ceiling Fan and Cable Ready Add to Favorites | |||||||||
Dove Park | Located in Grapevine (4.21 miles from Flower Mound) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Nestled in a residential neighborhood.... Dove Park is the perfect place to call home! That's what you'll find at Dove Park. Located within minutes from historic downtown Grapevine, this outstanding...More Info City: Grapevine Pets: n/a Property Features: Parking Available and Pool Add to Favorites | |||||||||
The Marquis at Silver Oaks | Located in Grapevine (4.36 miles from Flower Mound) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Step into a life of luxury at The Marquis At Silver Oaks. Whether you would enjoy a walk through our private park or a custom workout at our state of the art fitness center, Marquis At Silver Oaks is...More Info City: Grapevine Pets: Pets Allowed Property Features: Parking Available and Pool Add to Favorites | |||||||||
Oak Tree Village | Located in Lewisville (4.11 miles from Flower Mound) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Redesigned With Your Needs In Mind! Oak Tree Village Blends Community With Privacy! You Will Enjoy Spacious One-, Two-, And Three-Bedroom Homes With Completely Upgraded Interior Features (OPTIONAL)....More Info City: Lewisville Pets: Dogs and Cats Allowed Property Features: Assigned Parking, Pool, Security Alarm, Washer/Dryer Hookup, Carpeting, Storage, Fireplace, Ceiling Fan, Attached Garage, Cable Ready, High-speed Internet, Garbage Disposal, Clubhouse, Walk-in Closet, Laundry Facility and Dishwasher Add to Favorites | |||||||||



